• 1.

    LEV Levice
    25-7 57
  • 2.

    PDA Prievidza
    20-12 52
  • 3.

    SVT Svit
    19-13 51
  • 4.

    KMR Komárno
    19-13 51
  • 5.

    HAN Handlová
    18-14 50
  • 6.

    SNV Rytieri
    16-16 48
  • 7.

    INT Inter
    13-19 45
  • 8.

    LUC Lučenec
    10-22 42
  • 9.

    NIT Nitra
    4-28 36

Round MVP

Round Team Player Efficiency Stats Count
F2 INT Justin Graham26 14 pts., 8 rbs., 4 as. 9 x
F1 INT Ondřej Starosta21 12 pts., 12 rbs. 2 x
SF6 PDA Marko Batina23 19 pts., 9 rbs., 4 as. 2 x
SF5 PDA Marko Batina14 14 pts., 2 rbs., 1 as. 1 x
PDA Dražen Klarić 14 13 pts., 5 rbs., 2 as. 1 x
SF4 INT Martin Rančík31 26 pts., 10 rbs., 4 as. 3 x
SF3 KOM Dallis Joyner31 27 pts., 9 rbs., 1 as. 3 x
SF2 INT Martin Rančík29 22 pts., 11 rbs., 3 as. 2 x
SF1 INT Justin Graham30 15 pts., 11 rbs., 3 as. 8 x
ČF6 KOM Siniša Bilič29 13 pts., 9 rbs., 7 as. 1 x
ČF5 KOM Dallis Joyner27 21 pts., 13 rbs., 2 as. 2 x
ČF4 SVT Wesley Channels28 23 pts., 9 rbs., 4 as. 5 x
INT Ondřej Starosta28 19 pts., 11 rbs. 1 x
ČF3 NIT Gregory Jenkins40 27 pts., 15 rbs., 1 as. 1 x
ČF2 INT Justin Graham26 24 pts., 7 rbs., 2 as. 7 x
NIT Salih Nuhanovič26 17 pts., 13 rbs., 2 as. 3 x
ČF1 LEV Brandon Lockhart32 29 pts., 6 rbs., 5 as. 2 x
36 SVT Wesley Channels29 27 pts., 3 rbs., 5 as. 4 x
35 NIT Salih Nuhanovič32 25 pts., 10 rbs. 2 x
34 INT Justin Graham22 13 pts., 10 rbs., 3 as. 6 x
33 INT Andrej Kuffa31 25 pts., 5 rbs., 1 as. 1 x
32 BBY Christopher Lowe28 20 pts., 3 rbs., 7 as. 1 x
31 SVT Wesley Channels27 20 pts., 4 rbs., 6 as. 3 x
30 LEV Elijah Obade32 24 pts., 17 rbs. 4 x
29 INT Derek Williams35 34 pts., 7 rbs., 3 as. 2 x
28 INT Justin Graham35 29 pts., 10 rbs., 1 as. 5 x
27 KOM Kenneth McElrath28 22 pts., 10 rbs., 2 as. 2 x
26 INT Martin Rančík41 31 pts., 10 rbs., 4 as. 1 x
25 NIT Patrick Sparks36 32 pts., 5 rbs., 8 as. 3 x
24 LEV Elijah Obade33 20 pts., 20 rbs., 1 as. 3 x
23 LEV Elijah Obade35 22 pts., 17 rbs., 2 as. 2 x
22 NIT Salih Nuhanovič32 20 pts., 9 rbs., 3 as. 1 x
INT Derek Williams32 29 pts., 6 rbs., 4 as. 1 x
21 SVT Wesley Channels32 33 pts., 1 rbs., 6 as. 2 x
20 SVT Lakeem Jackson37 26 pts., 16 rbs., 3 as. 1 x
19 NIT Patrick Sparks39 30 pts., 7 rbs., 10 as. 2 x
18 LEV Elijah Obade27 25 pts., 8 rbs., 1 as. 1 x
17 SVT Tyronne McNeal28 27 pts., 11 rbs., 1 as. 1 x
16 BBY Peter Dorazil39 21 pts., 9 rbs., 5 as. 2 x
15 INT Justin Graham28 21 pts., 8 rbs., 3 as. 4 x
HAN Tomáš Mrviš28 22 pts., 11 rbs., 3 as. 1 x
14 BBY Peter Dorazil29 24 pts., 8 rbs., 2 as. 1 x
13 SVT Wesley Channels32 23 pts., 8 rbs., 8 as. 1 x
12 INT Justin Graham32 20 pts., 5 rbs., 7 as. 3 x
11 NIT Pavol Lošonský28 27 pts., 9 rbs., 1 as. 1 x
10 HAN Milovan Savić36 27 pts., 16 rbs., 1 as. 1 x
9 SVT Mártinš Berkis40 36 pts., 3 rbs., 4 as. 1 x
8 NIT Sven Smajlagič32 24 pts., 12 rbs., 3 as. 1 x
7 KOM Dallis Joyner30 23 pts., 13 rbs., 1 as. 1 x
SNV Deshawn Painter30 31 pts., 11 rbs., 1 as. 1 x
6 LEV Brandon Lockhart30 24 pts., 4 rbs., 9 as. 1 x
5 KOM Kenneth McElrath27 21 pts., 7 rbs., 1 as. 1 x
4 BBY Richard Grznár33 34 pts., 4 rbs., 6 as. 1 x
3 INT Justin Graham28 23 pts., 6 rbs., 6 as. 2 x
2 LEV Nicholas Wright30 19 pts., 15 rbs., 1 as. 1 x
1 INT Justin Graham34 21 pts., 11 rbs., 5 as. 1 x
NIT Patrick Sparks34 21 pts., 10 rbs., 4 as. 1 x