• 1.

    LEV Levice
    25-7 57
  • 2.

    PDA Prievidza
    20-12 52
  • 3.

    SVT Svit
    19-13 51
  • 4.

    KMR Komárno
    19-13 51
  • 5.

    HAN Handlová
    18-14 50
  • 6.

    SNV Rytieri
    16-16 48
  • 7.

    INT Inter
    13-19 45
  • 8.

    LUC Lučenec
    10-22 42
  • 9.

    NIT Nitra
    4-28 36

Round MVP

Round Team Player Efficiency Stats Count
F7 KOM T.J. Bannister28 25 pts., 3 rbs., 11 as. 6 x
F6 PDA Milojko Vasilić 29 20 pts., 9 rbs., 2 as. 1 x
F5 PDA Marko Batina23 26 pts., 3 rbs., 2 as. 1 x
F4 KOM T.J. Bannister24 18 pts., 2 rbs., 9 as. 5 x
F2 KOM Babatunde Alawoya14 11 pts., 8 rbs., 1 as. 5 x
PDA Michal Baťka14 11 pts., 7 rbs. 2 x
F1 KOM T.J. Bannister24 20 pts., 2 rbs., 11 as. 4 x
PDA Michal Baťka24 18 pts., 8 rbs. 1 x
KOM Saša Jankovič24 19 pts., 7 rbs., 2 as. 3 x
PDA Igor Marič24 20 pts., 5 rbs., 4 as. 3 x
SF5 KOM T.J. Bannister32 33 pts., 2 rbs., 8 as. 3 x
SF4 INT Nenad Miloševič28 16 pts., 5 rbs., 8 as. 1 x
SF3 KOM Babatunde Alawoya30 21 pts., 7 rbs., 1 as. 4 x
SF2 KOM Babatunde Alawoya21 15 pts., 14 rbs. 3 x
SF1 KOM Babatunde Alawoya23 11 pts., 11 rbs. 2 x
ČF3 KOM Jaytornah Wisseh30 10 pts., 7 rbs., 17 as. 4 x
ČF2 KOM Jaytornah Wisseh35 30 pts., 9 rbs., 7 as. 3 x
ČF1 INT Petar Babič26 16 pts., 6 rbs., 7 as. 2 x
36 SVT Lakeem Jackson35 19 pts., 11 rbs., 6 as. 4 x
35 INT Justin Ward33 24 pts., 8 rbs., 1 as. 6 x
34 KOM Jaytornah Wisseh41 31 pts., 4 rbs., 9 as. 2 x
33 SVT Lakeem Jackson33 18 pts., 4 rbs., 9 as. 3 x
32 KOM Jaytornah Wisseh30 23 pts., 5 rbs., 8 as. 1 x
31 KOM Saša Jankovič36 28 pts., 7 rbs., 3 as. 2 x
NIT Roman Vido36 34 pts., 18 rbs., 1 as. 1 x
30 NIT Justin Ward37 32 pts., 11 rbs., 1 as. 5 x
29 SVT Lakeem Jackson46 23 pts., 18 rbs., 3 as. 2 x
28 INT Petar Babič45 26 pts., 8 rbs., 9 as. 1 x
27 INT Justin Graham32 19 pts., 7 rbs., 3 as. 1 x
26 KOM Saša Jankovič34 31 pts., 4 rbs., 2 as. 1 x
25 SVT Lakeem Jackson31 20 pts., 13 rbs., 4 as. 1 x
24 NIT Justin Ward48 40 pts., 18 rbs., 1 as. 4 x
23 LEV Luka Igrutinović34 30 pts., 8 rbs., 3 as. 7 x
22 LEV Eddi Jurjevič29 20 pts., 12 rbs., 3 as. 2 x
21 KOM Siniša Bilič38 30 pts., 5 rbs. 2 x
20 LEV Luka Igrutinović36 31 pts., 14 rbs., 4 as. 6 x
NIT Justin Ward36 31 pts., 14 rbs., 1 as. 3 x
19 KOM T.J. Bannister29 24 pts., 1 rbs., 8 as. 2 x
18 KOM T.J. Bannister30 20 pts., 6 rbs., 9 as. 1 x
17 INT Ondřej Starosta47 32 pts., 16 rbs., 1 as. 1 x
16 KOM Siniša Bilič23 18 pts., 4 rbs., 4 as. 1 x
HAN Krsto Bjelica23 23 pts., 6 rbs. 1 x
LEV Luka Igrutinović23 20 pts., 6 rbs., 8 as. 5 x
15 PDA Igor Marič33 21 pts., 6 rbs., 2 as. 2 x
14 NIT Justin Ward35 30 pts., 13 rbs. 2 x
13 KOM Matej Marchyn28 25 pts., 4 rbs., 2 as. 1 x
PDA Igor Marič28 21 pts., 6 rbs., 2 as. 1 x
12 NIT Justin Ward31 27 pts., 12 rbs. 1 x
11 SNV Goran Bulatovič36 24 pts., 6 rbs., 16 as. 1 x
10 BBY Milič Blagojevič42 35 pts., 7 rbs., 3 as. 1 x
9 LEV Luka Igrutinović35 30 pts., 10 rbs., 3 as. 4 x
8 BBY Louis Munks III37 34 pts., 10 rbs., 1 as. 1 x
7 LEV Eddi Jurjevič43 29 pts., 12 rbs., 4 as. 1 x
6 LEV Luka Igrutinović32 27 pts., 14 rbs., 2 as. 3 x
5 LEV Luka Igrutinović31 21 pts., 10 rbs., 4 as. 2 x
4 KOM Babatunde Alawoya28 17 pts., 6 rbs., 3 as. 1 x
3 LEV Luka Igrutinović42 25 pts., 18 rbs., 6 as. 1 x
2 LEV Malik Story44 44 pts., 3 rbs., 5 as. 1 x
1 HAN Luka Drezga27 27 pts., 7 rbs., 3 as. 1 x