• 1.

    LEV Levice
    25-7 57
  • 2.

    PDA Prievidza
    20-12 52
  • 3.

    SVT Svit
    19-13 51
  • 4.

    KMR Komárno
    19-13 51
  • 5.

    HAN Handlová
    18-14 50
  • 6.

    SNV Rytieri
    16-16 48
  • 7.

    INT Inter
    13-19 45
  • 8.

    LUC Lučenec
    10-22 42
  • 9.

    NIT Nitra
    4-28 36

Round MVP

Round Team Player Efficiency Stats Count
F5 KOM Boban Tomič25 23 pts., 2 rbs., 6 as. 4 x
F4 KOM Roman Vido25 16 pts., 13 rbs. 1 x
F3 INT Nemanja Barač27 15 pts., 9 rbs., 5 as. 1 x
F2 KOM Filip Halada18 17 pts., 8 rbs. 1 x
INT Salih Nuhanovič18 15 pts., 3 rbs. 1 x
INT Radoslav Rančík18 17 pts., 6 rbs. 5 x
F1 INT Radoslav Rančík25 25 pts., 7 rbs., 2 as. 4 x
SF6 KOM Boban Tomič26 22 pts., 1 rbs., 7 as. 3 x
SF5 KOM Boris Bojanovský25 12 pts., 11 rbs., 1 as. 1 x
KOS Stefan Matovič25 18 pts., 12 rbs., 2 as. 1 x
SF4 KOM Wayne Langston31 23 pts., 11 rbs., 1 as. 3 x
SF3 PDA Rastko Dramičanin31 22 pts., 6 rbs., 4 as. 1 x
SF2 KOM Boban Tomič30 24 pts., 3 rbs., 10 as. 2 x
SF1 INT Radoslav Rančík29 27 pts., 9 rbs. 3 x
ČF5 HAN Pedja Stamenkovič36 23 pts., 7 rbs., 7 as. 2 x
ČF4 LEV Joshua Nofflet33 31 pts., 6 rbs., 1 as. 2 x
ČF3 LUC Rashun Davis29 27 pts., 5 rbs., 2 as. 1 x
LEV Žarko Djurič29 24 pts., 8 rbs., 2 as. 1 x
KOM Wayne Langston29 22 pts., 13 rbs., 3 as. 2 x
ČF2 HAN Pedja Stamenkovič33 18 pts., 10 rbs., 9 as. 1 x
ČF1 KOM Boban Tomič26 19 pts., 5 rbs., 8 as. 1 x
44 LUC Jervon Pressley40 29 pts., 14 rbs., 1 as. 2 x
43 KOM Wayne Langston26 19 pts., 8 rbs., 3 as. 1 x
42 SNV Phil Henry32 32 pts., 11 rbs., 2 as. 3 x
41 INT James Kinney25 20 pts., 3 rbs., 5 as. 1 x
40 LEV Reginald Keely29 19 pts., 8 rbs., 3 as. 1 x
39 HAN Peter Sedmák35 33 pts., 10 rbs., 1 as. 1 x
38 SNV Phil Henry32 19 pts., 16 rbs., 1 as. 2 x
37 KOM Farad Cobb31 25 pts., 4 rbs., 2 as. 3 x
INT Radoslav Rančík31 21 pts., 6 rbs., 3 as. 2 x
SNV Aleksa Šolevič31 22 pts., 12 rbs., 8 as. 1 x
36 KOS LaDarius White34 31 pts., 5 rbs., 4 as. 5 x
35 PDA Igor Marič36 22 pts., 11 rbs., 2 as. 2 x
34 LUC Milič Blagojevič30 30 pts., 9 rbs., 1 as. 1 x
33 KOM Farad Cobb30 16 pts., 1 rbs., 8 as. 2 x
32 INT Radoslav Rančík25 18 pts., 4 rbs., 4 as. 1 x
KOS LaDarius White25 22 pts., 5 rbs., 2 as. 4 x
31 LUC Jervon Pressley35 24 pts., 13 rbs., 3 as. 1 x
30 LUC Aaron Rountree30 17 pts., 11 rbs., 5 as. 3 x
29 SVT Anton Šoutvin30 28 pts., 4 rbs., 2 as. 4 x
28 SVT Anton Šoutvin41 34 pts., 10 rbs. 3 x
27 PDA Milan Milovanovič37 19 pts., 10 rbs., 5 as. 1 x
26 KOS Anthony Lee27 12 pts., 15 rbs. 1 x
PDA Igor Marič27 18 pts., 6 rbs., 5 as. 1 x
25 NIT Filip Pejovič31 29 pts., 11 rbs., 2 as. 1 x
LUC Aaron Rountree31 17 pts., 9 rbs., 3 as. 2 x
24 SVT Anton Šoutvin36 25 pts., 10 rbs., 3 as. 2 x
23 SNV Phil Henry46 27 pts., 14 rbs., 3 as. 1 x
22 SVT Javier Gonzalez30 24 pts., 3 rbs., 6 as. 1 x
21 KOS Radenko Pilčevič34 20 pts., 4 rbs., 15 as. 2 x
20 KOM Farad Cobb31 25 pts., 5 rbs., 6 as. 1 x
KOS LaDarius White31 29 pts., 6 rbs., 1 as. 3 x
19 PDA Andre Jones32 24 pts., 8 rbs., 3 as. 1 x
18 KOS Milan Žiak31 29 pts., 1 rbs., 4 as. 2 x
17 SVT Anton Šoutvin37 29 pts., 11 rbs., 1 as. 1 x
16 KOS Milan Žiak28 23 pts., 9 rbs., 2 as. 1 x
15 HAN Nenad Miloševič41 40 pts., 3 rbs., 7 as. 1 x
14 LUC Strahinja Stojačič36 39 pts., 2 rbs., 7 as. 2 x
13 LUC Aaron Rountree29 16 pts., 9 rbs., 4 as. 1 x
12 LEV Joshua Nofflet27 19 pts., 8 rbs., 6 as. 1 x
LEV Jarvis Summers27 16 pts., 8 rbs., 8 as. 1 x
11 SVT Josh Fleming44 28 pts., 7 rbs., 13 as. 2 x
10 KOS LaDarius White34 31 pts., 8 rbs., 1 as. 2 x
9 KOS Radenko Pilčevič29 20 pts., 1 rbs., 9 as. 1 x
8 NIT Juevol Myles29 29 pts., 2 rbs., 3 as. 1 x
7 SVT Josh Fleming37 21 pts., 11 rbs., 6 as. 1 x
6 HAN Brian Bennett27 27 pts., 8 rbs. 1 x
KOS LaDarius White27 23 pts., 6 rbs., 3 as. 1 x
5 LUC Garrick Sims38 20 pts., 17 rbs., 6 as. 1 x
4 KOS Emir Zimič26 17 pts., 7 rbs., 2 as. 1 x
3 SVT Eric Palm33 34 pts., 4 rbs., 6 as. 1 x
2 INT Tomáš Mrviš26 17 pts., 4 rbs., 3 as. 1 x
1 LUC Strahinja Stojačič31 37 pts., 7 rbs., 2 as. 1 x