• 1.

    LEV Levice
    23-7 53
  • 2.

    PDA Prievidza
    19-11 49
  • 3.

    SVT Svit
    18-12 48
  • 4.

    KMR Komárno
    18-12 48
  • 5.

    HAN Handlová
    16-13 45
  • 6.

    SNV Rytieri
    16-15 47
  • 7.

    INT Inter
    11-19 41
  • 8.

    LUC Lučenec
    10-21 41
  • 9.

    NIT Nitra
    4-25 33

Round MVP

Round Team Player Efficiency Stats Count
F4 INT Arik Smith19 21 pts., 2 rbs., 1 as. 2 x
F3 INT Michael Fusek23 16 pts., 5 rbs. 3 x
INT Lee Skinner23 21 pts., 4 rbs., 1 as. 5 x
F2 INT Arik Smith28 30 pts., 5 rbs., 1 as. 1 x
F1 INT Goran Bulatovič17 11 pts., 6 rbs., 3 as. 1 x
SF6 PDA Stacy Davis19 12 pts., 9 rbs., 4 as. 2 x
LEV Nikola Gačeša19 19 pts., 9 rbs., 3 as. 2 x
SF5 LEV Šimon Krajčovič32 31 pts., 5 rbs., 5 as. 1 x
SF4 INT Nemanja Barač22 19 pts., 4 rbs., 3 as. 1 x
SF3 INT Michael Fusek25 13 pts., 8 rbs., 2 as. 2 x
SF2 INT Lee Skinner27 17 pts., 11 rbs., 3 as. 4 x
SF1 INT Michael Fusek26 14 pts., 12 rbs., 1 as. 1 x
ČF5 PDA Stacy Davis30 28 pts., 5 rbs., 4 as. 1 x
ČF4 SVT DeAndre Davis33 25 pts., 9 rbs., 2 as. 2 x
HAN K.C. Ross-Miller33 32 pts., 7 rbs., 6 as. 1 x
ČF3 SVT DeAndre Davis27 22 pts., 7 rbs., 1 as. 1 x
ČF2 INT Lee Skinner42 31 pts., 15 rbs. 3 x
ČF1 LEV Milan Žiak31 27 pts., 7 rbs., 1 as. 1 x
36 LUC Duke Shelton44 27 pts., 21 rbs., 1 as. 6 x
35 LUC Duke Shelton32 24 pts., 16 rbs., 1 as. 5 x
34 ZIL DeAndre Dickson35 23 pts., 11 rbs., 5 as. 2 x
33 KOM Devin Brooks30 19 pts., 10 rbs., 7 as. 3 x
32 SNV Viktor Juríček42 31 pts., 14 rbs., 2 as. 1 x
31 PDA Richard Körner42 31 pts., 9 rbs., 3 as. 1 x
30 SVT Andrew Guillory28 19 pts., 4 rbs., 11 as. 3 x
INT Lee Skinner28 19 pts., 7 rbs., 6 as. 2 x
29 INT Lee Skinner38 19 pts., 16 rbs., 2 as. 1 x
28 KOM Nenad Delič39 25 pts., 11 rbs., 5 as. 4 x
27 KOM Devin Brooks41 20 pts., 16 rbs., 9 as. 2 x
26 LEV Dwayne Benjamin31 26 pts., 10 rbs., 5 as. 1 x
25 HAN Michal Čekovský34 27 pts., 7 rbs., 2 as. 1 x
24 KOM Devin Brooks38 23 pts., 20 rbs., 8 as. 1 x
23 LUC Duke Shelton44 31 pts., 12 rbs., 4 as. 4 x
22 HAN Djordje Tresač33 31 pts., 7 rbs., 4 as. 2 x
21 PDA Tim Derksen29 22 pts., 7 rbs., 2 as. 1 x
20 LEV Boban Tomič36 22 pts., 9 rbs., 10 as. 1 x
19 KOM Nenad Delič36 30 pts., 6 rbs., 2 as. 3 x
18 HAN Jakub Petráš38 15 pts., 18 rbs., 7 as. 1 x
17 LEV Nikola Gačeša29 26 pts., 6 rbs., 1 as. 1 x
LUC Duke Shelton29 22 pts., 10 rbs., 1 as. 3 x
16 LEV Brian Williams40 23 pts., 21 rbs. 1 x
15 SNV Eric Nottage32 24 pts., 7 rbs., 7 as. 4 x
14 SNV Eric Nottage28 14 pts., 10 rbs., 11 as. 3 x
13 SNV Joe Rocca40 37 pts., 7 rbs., 2 as. 1 x
12 SVT Andrew Guillory28 19 pts., 4 rbs., 8 as. 2 x
11 SNV Eric Nottage37 34 pts., 4 rbs., 8 as. 2 x
10 KOM Nenad Delič34 23 pts., 9 rbs., 4 as. 2 x
SVT Chris Washburn34 22 pts., 6 rbs., 2 as. 2 x
9 LUC Duke Shelton36 29 pts., 11 rbs., 2 as. 2 x
8 SVT Andrew Guillory34 14 pts., 10 rbs., 9 as. 1 x
7 KOM Nenad Delič31 28 pts., 11 rbs., 1 as. 1 x
6 SNV Eric Nottage34 35 pts., 7 rbs., 8 as. 1 x
5 LEV Steven Davis30 26 pts., 7 rbs., 3 as. 1 x
4 HAN Djordje Tresač34 31 pts., 8 rbs., 2 as. 1 x
3 LUC Duke Shelton35 26 pts., 7 rbs., 3 as. 1 x
2 ZIL DeAndre Dickson31 21 pts., 13 rbs., 1 as. 1 x
1 SVT Chris Washburn30 18 pts., 13 rbs., 3 as. 1 x