• 1.

    LEV Levice
    23-7 53
  • 2.

    PDA Prievidza
    19-11 49
  • 3.

    SVT Svit
    18-12 48
  • 4.

    KMR Komárno
    18-12 48
  • 5.

    HAN Handlová
    16-13 45
  • 6.

    SNV Rytieri
    16-15 47
  • 7.

    INT Inter
    11-19 41
  • 8.

    LUC Lučenec
    10-21 41
  • 9.

    NIT Nitra
    4-25 33

Round 6th Man

Round Team Player Efficiency Stats Count
F5 LUC Dalan Ancrum14 16 pts., 7 rbs., 1 as. 4 x
F4 LEV Deshawn Freeman13 8 pts., 7 rbs., 1 as. 8 x
F3 LEV Samuel Volárik18 15 pts., 4 rbs., 1 as. 1 x
F2 LEV Deshawn Freeman14 16 pts., 7 rbs., 3 as. 7 x
F1 LEV Deshawn Freeman26 17 pts., 17 rbs., 2 as. 6 x
SF4 LEV Deshawn Freeman21 17 pts., 7 rbs., 1 as. 5 x
SF3 KMR Vuk Djordjevič23 26 pts., 8 rbs., 2 as. 8 x
SF2 LUC Dalan Ancrum16 15 pts., 8 rbs. 3 x
SF1 KMR Vuk Djordjevič22 17 pts., 11 rbs., 1 as. 7 x
28 PDA Luka Dmitrovič20 18 pts., 3 rbs., 1 as. 1 x
27 SNV David Dennis22 12 pts., 5 rbs., 5 as. 2 x
KMR Jorden Duffy22 22 pts., 2 rbs., 7 as. 1 x
26 LEV Deshawn Freeman23 13 pts., 11 rbs., 2 as. 4 x
25 SNV David Dennis21 13 pts., 4 rbs., 9 as. 1 x
24 LEV Deshawn Freeman31 18 pts., 9 rbs., 1 as. 3 x
23 LUC Dalan Ancrum24 22 pts., 5 rbs. 2 x
22 HAN Jordon Talley14 16 pts., 6 as. 1 x
21 KMR K.C. Ross-Miller22 21 pts., 4 rbs., 1 as. 1 x
20 LUC Dalan Ancrum26 18 pts., 7 rbs., 2 as. 1 x
19 KMR Vuk Djordjevič31 27 pts., 8 rbs., 3 as. 6 x
18 SVT Ian Kinard22 20 pts., 7 rbs., 1 as. 3 x
LUC Akia Pruitt22 16 pts., 8 rbs., 1 as. 1 x
17 SNV Mike Morsell27 20 pts., 9 rbs., 1 as. 2 x
16 HAN James Kinney23 18 pts., 4 rbs., 5 as. 2 x
15 SNV Mike Morsell17 18 pts., 4 rbs. 1 x
14 SVT Ian Kinard15 18 pts., 5 rbs. 2 x
13 KMR Vuk Djordjevič27 23 pts., 7 rbs., 2 as. 5 x
SVT Ian Kinard27 20 pts., 9 rbs., 2 as. 1 x
12 KMR Vuk Djordjevič24 23 pts., 4 rbs., 5 as. 4 x
11 SVT Garrius Holloman25 21 pts., 7 rbs., 1 as. 2 x
10 LEV Deshawn Freeman25 15 pts., 8 rbs., 4 as. 2 x
9 HAN James Kinney22 19 pts., 3 rbs., 6 as. 1 x
8 KMR Vuk Djordjevič30 26 pts., 9 rbs., 3 as. 3 x
7 SVT Garrius Holloman24 30 pts., 5 rbs. 1 x
6 KMR Vuk Djordjevič29 27 pts., 5 rbs., 2 as. 2 x
5 KMR Vuk Djordjevič18 17 pts., 3 rbs., 3 as. 1 x
4 LEV Deshawn Freeman22 17 pts., 9 rbs., 2 as. 1 x
3 LUC Che Bob20 10 pts., 6 rbs., 2 as. 1 x
2 KMR Tyrell Johnson25 23 pts., 9 rbs. 1 x
1 PDA Christian Oshita33 34 pts., 6 rbs., 1 as. 1 x