• 1.

    LEV Levice
    23-7 53
  • 2.

    PDA Prievidza
    19-11 49
  • 3.

    SVT Svit
    18-12 48
  • 4.

    KMR Komárno
    18-12 48
  • 5.

    HAN Handlová
    16-13 45
  • 6.

    SNV Rytieri
    16-15 47
  • 7.

    INT Inter
    11-19 41
  • 8.

    LUC Lučenec
    10-21 41
  • 9.

    NIT Nitra
    4-25 33

Round MVP

Round Team Player Efficiency Stats Count
F5 KOS Pedja Stamenkovič19 15 pts., 5 rbs., 6 as. 1 x
F4 LEV Tanel Kurbas24 16 pts., 5 rbs., 2 as. 1 x
F3 KOS Stanislav Baldovský19 21 pts., 4 rbs. 1 x
F2 LEV Milivoje Mijovič21 13 pts., 8 rbs., 2 as. 1 x
F1 KOS Peter Sedmák23 18 pts., 11 rbs. 1 x
SF6 INT Radoslav Rančík32 26 pts., 13 rbs., 2 as. 4 x
SF5 KOM Justin Jackson28 18 pts., 6 rbs., 1 as. 2 x
SF4 KOS Svetozar Stamenkovič36 26 pts., 7 rbs., 3 as. 6 x
SF3 KOM Boban Tomič27 19 pts., 11 rbs., 5 as. 3 x
SF2 KOM Justin Jackson30 23 pts., 11 rbs., 1 as. 1 x
SF1 KOS Svetozar Stamenkovič25 19 pts., 16 rbs., 1 as. 5 x
ČF5 KOS Svetozar Stamenkovič29 20 pts., 9 rbs., 4 as. 4 x
ČF4 SVT A. J. Walton21 16 pts., 5 rbs., 5 as. 1 x
ČF3 KOM Vuk Djordjevič29 31 pts., 5 rbs., 1 as. 1 x
PDA Ryan Martin29 27 pts., 12 rbs., 1 as. 2 x
ČF2 SVT Saša Avramovič31 27 pts., 5 rbs., 5 as. 4 x
ČF1 KOM Miles Bowman jr.36 29 pts., 13 rbs., 1 as. 3 x
36 KOS Svetozar Stamenkovič28 26 pts., 7 rbs., 1 as. 3 x
HAN Adam Štefek28 18 pts., 8 rbs., 3 as. 1 x
35 KOM Boban Tomič32 30 pts., 2 rbs., 5 as. 2 x
34 SVT Pavol Lošonský31 24 pts., 8 rbs., 1 as. 1 x
33 KAR Dalibor Hlivák34 31 pts., 4 rbs., 4 as. 1 x
32 LEV Mouloukou Diabate41 28 pts., 7 rbs., 11 as. 1 x
31 PDA Jaroslav Musil41 32 pts., 7 rbs., 3 as. 1 x
30 HAN Marcus Tyus34 29 pts., 6 rbs., 7 as. 1 x
29 KAR David Abrhám29 27 pts., 3 rbs., 3 as. 2 x
KOS Vladimir Djordjevič29 25 pts., 4 rbs., 3 as. 1 x
28 INT Radoslav Rančík29 29 pts., 3 rbs. 3 x
27 SVT DeAndre Davis33 24 pts., 13 rbs., 1 as. 2 x
26 SNV Richard Amardi33 33 pts., 9 rbs., 6 as. 1 x
25 SVT Anthony Jackson34 26 pts., 8 rbs., 4 as. 3 x
24 INT Michal Baťka35 28 pts., 9 rbs., 2 as. 1 x
23 KOM Troynell Adams35 25 pts., 9 rbs., 3 as. 1 x
22 SVT Saša Avramovič37 31 pts., 7 rbs., 4 as. 3 x
21 SNV Michel-Ofik Nzege36 34 pts., 16 rbs., 3 as. 1 x
20 KOS Rahmon Fletcher29 17 pts., 3 rbs., 10 as. 1 x
19 KAR David Abrhám36 24 pts., 6 rbs., 8 as. 1 x
18 KOS Svetozar Stamenkovič45 26 pts., 13 rbs., 4 as. 2 x
17 KOM Boban Tomič37 21 pts., 5 rbs., 10 as. 1 x
16 SVT DeAndre Davis30 25 pts., 5 rbs., 2 as. 1 x
15 INT Radoslav Rančík32 17 pts., 11 rbs., 4 as. 2 x
PDA Jaytornah Wisseh32 23 pts., 5 rbs., 11 as. 2 x
14 PDA Jaytornah Wisseh31 23 pts., 3 rbs., 6 as. 1 x
13 INT Radoslav Rančík37 31 pts., 8 rbs., 4 as. 1 x
12 SVT Anthony Jackson32 22 pts., 5 rbs., 5 as. 2 x
11 SNV Djordje Ninkovič37 26 pts., 14 rbs., 1 as. 1 x
10 KOM Miles Bowman jr.31 26 pts., 7 rbs. 2 x
9 SVT Anthony Jackson39 25 pts., 13 rbs., 2 as. 1 x
8 KOS Svetozar Stamenkovič34 21 pts., 15 rbs., 4 as. 1 x
7 SVT Saša Avramovič39 39 pts., 7 rbs., 3 as. 2 x
6 KOM Miles Bowman jr.38 23 pts., 21 rbs. 1 x
5 ZIL Brandon Conley33 25 pts., 15 rbs., 1 as. 1 x
4 ZIL Brandon Holcomb33 13 pts., 21 rbs., 3 as. 1 x
3 PDA Grant Sitton35 30 pts., 6 rbs., 1 as. 1 x
2 SVT Saša Avramovič36 38 pts., 7 rbs., 3 as. 1 x
PDA Rodney Glasgow36 26 pts., 5 rbs., 11 as. 1 x
1 PDA Ryan Martin29 25 pts., 6 rbs., 2 as. 1 x