• 1.

    LEV Levice
    25-7 57
  • 2.

    PDA Prievidza
    20-12 52
  • 3.

    SVT Svit
    19-13 51
  • 4.

    KMR Komárno
    19-13 51
  • 5.

    HAN Handlová
    18-14 50
  • 6.

    SNV Rytieri
    16-16 48
  • 7.

    INT Inter
    13-19 45
  • 8.

    LUC Lučenec
    10-22 42
  • 9.

    NIT Nitra
    4-28 36

Round MVP

Round Team Player Efficiency Stats Count
31 SNV Eric Nottage42 30 pts., 11 rbs., 8 as. 3 x
30 SVT Jalen Nesbitt27 20 pts., 7 rbs., 2 as. 2 x
29 SNV Evan Maxwell49 34 pts., 18 rbs., 1 as. 2 x
28 SVT Phil Carr40 39 pts., 7 rbs., 1 as. 3 x
27 HAN Aleksandar Radukič32 21 pts., 19 rbs., 2 as. 4 x
26 KOM Miles Bowman jr.41 25 pts., 21 rbs., 2 as. 5 x
25 KOM Miles Bowman jr.50 34 pts., 23 rbs., 1 as. 4 x
24 KOM Branislav Pipíška33 24 pts., 7 rbs., 4 as. 1 x
23 PDA Nikola Gačeša36 28 pts., 14 rbs., 2 as. 1 x
22 INT Mário Ihring32 19 pts., 10 rbs., 8 as. 2 x
21 PDA Andrew Guillory39 36 pts., 5 rbs., 4 as. 1 x
20 PDA Ibrahim Durmo30 19 pts., 16 rbs. 2 x
19 KOM Miles Bowman jr.42 37 pts., 12 rbs. 3 x
18 KOM Miles Bowman jr.30 23 pts., 19 rbs., 2 as. 2 x
17 SVT Phil Carr25 17 pts., 9 rbs., 4 as. 2 x
ZIL DeAndre Dickson25 21 pts., 6 rbs. 1 x
ZIL Jakub Merešš25 23 pts., 5 rbs., 1 as. 1 x
INT Lee Skinner25 16 pts., 13 rbs., 1 as. 2 x
16 INT Lee Skinner35 27 pts., 15 rbs., 1 as. 1 x
15 SVT Isaiah Johnson42 18 pts., 10 rbs., 17 as. 1 x
14 HAN Aleksandar Radukič35 29 pts., 9 rbs., 2 as. 3 x
13 SNV Eric Nottage41 27 pts., 10 rbs., 8 as. 2 x
12 HAN Aleksandar Radukič34 25 pts., 14 rbs. 2 x
11 SNV Evan Maxwell50 40 pts., 10 rbs., 2 as. 1 x
10 SVT Phil Carr30 25 pts., 9 rbs., 3 as. 1 x
INT Mário Ihring30 24 pts., 3 rbs., 4 as. 1 x
9 PDA Ibrahim Durmo36 25 pts., 13 rbs., 4 as. 1 x
8 LUC Melsahn Basabe34 24 pts., 12 rbs. 2 x
7 HAN Aleksandar Radukič35 22 pts., 17 rbs., 3 as. 1 x
6 ZIL Róbert Rožánek37 30 pts., 8 rbs., 6 as. 1 x
5 KOM Miles Bowman jr.37 35 pts., 8 rbs., 1 as. 1 x
4 SVT Jalen Nesbitt39 26 pts., 12 rbs., 2 as. 1 x
3 ZIL Doug Wiggins35 16 pts., 13 rbs., 7 as. 1 x
2 LUC Melsahn Basabe32 25 pts., 10 rbs., 1 as. 1 x
1 SNV Eric Nottage32 31 pts., 6 rbs., 6 as. 1 x