Round summary
Regular season | |
Round 1 | (4 / 4 finished games) |
Round 2 | (4 / 4 finished games) |
Round 3 | (4 / 4 finished games) |
Round 4 | (0 / 4 finished games) |
Round 5 | (0 / 4 finished games) |
Round 6 | (0 / 4 finished games) |
Round 7 | (0 / 4 finished games) |
Round 8 | (0 / 4 finished games) |
Round 9 | (0 / 4 finished games) |
Round 10 | (0 / 4 finished games) |
Round 11 | (0 / 4 finished games) |
Round 12 | (0 / 4 finished games) |
Round 13 | (0 / 4 finished games) |
Round 14 | (0 / 4 finished games) |
Round 15 | (0 / 4 finished games) |
Round 16 | (0 / 4 finished games) |
Round 17 | (0 / 4 finished games) |
Round 18 | (0 / 4 finished games) |
Round 19 | (0 / 4 finished games) |
Round 20 | (0 / 4 finished games) |
Round 21 | (0 / 4 finished games) |
Round 22 | (0 / 4 finished games) |
Round 23 | (0 / 4 finished games) |
Round 24 | (0 / 4 finished games) |
Round 25 | (0 / 4 finished games) |
Round 26 | (0 / 4 finished games) |
Round 27 | (0 / 4 finished games) |
Round 28 | (0 / 4 finished games) |
Round 29 | (0 / 4 finished games) |
Round 30 | (0 / 4 finished games) |
Round 31 | (0 / 4 finished games) |
Round 32 | (0 / 4 finished games) |
Round 33 | (0 / 4 finished games) |
Round 34 | (0 / 4 finished games) |
Round 35 | (0 / 4 finished games) |
Round 36 | (0 / 4 finished games) |
Alpe Adria Cup - Group A | |
Round 1 | (0 / 2 finished games) |
Round 2 | (0 / 2 finished games) |
Round 3 | (0 / 2 finished games) |
Round 4 | (0 / 2 finished games) |
Round 5 | (0 / 2 finished games) |
Round 6 | (0 / 2 finished games) |
Round 7 | (0 / 2 finished games) |
Round 8 | (0 / 2 finished games) |
Round 9 | (0 / 2 finished games) |
Round 10 | (0 / 2 finished games) |
Champions League - quaterfinals | |
Round 1 | (1 / 1 finished games) |
National Team Men - qualifications 2025 | |
Round 1 | (0 / 1 finished games) |
Round 2 | (0 / 1 finished games) |
Round 3 | (0 / 1 finished games) |
Round 4 | (0 / 1 finished games) |
Round 5 | (0 / 1 finished games) |
Round 6 | (0 / 1 finished games) |
Federal Cup - Semifinals | |
Round 1 | (2 / 2 finished games) |
Federal Cup - Finals | |
Round 1 | (1 / 1 finished games) |
Federal Cup - 3rd place game | |
Round 1 | (1 / 1 finished games) |