• 1.

    LEV Levice
    23-7 53
  • 2.

    PDA Prievidza
    19-11 49
  • 3.

    SVT Svit
    18-12 48
  • 4.

    KMR Komárno
    18-12 48
  • 5.

    HAN Handlová
    16-13 45
  • 6.

    SNV Rytieri
    16-15 47
  • 7.

    INT Inter
    11-19 41
  • 8.

    LUC Lučenec
    10-21 41
  • 9.

    NIT Nitra
    4-25 33

Round MVP

Round Team Player Efficiency Stats Count
34 SNV Wesley Harris33 31 pts., 8 rbs., 1 as. 1 x
33 LUC Shamar Givance42 39 pts., 3 rbs., 9 as. 3 x
32 SNV Michael Fusek33 17 pts., 14 rbs., 1 as. 4 x
31 SVT Peter Kalthoff35 30 pts., 11 rbs. 1 x
30 LUC Jared Sherfield27 25 pts., 6 rbs., 5 as. 1 x
29 PDA Patrik Lukáč4 3 pts., 1 rbs., 1 as. 1 x
28 SVT AJ Sumbry7 10 pts., 1 rbs., 2 as. 1 x
27 PDA C.J. Jackson35 23 pts., 6 rbs., 6 as. 1 x
26 SNV Michael Fusek28 12 pts., 16 rbs. 3 x
25 SNV Michael Fusek31 15 pts., 14 rbs., 1 as. 2 x
24 HAN Jordan Harris34 37 pts., 1 rbs., 5 as. 3 x
23 LUC Vasilije Kneževič31 22 pts., 9 rbs., 8 as. 4 x
22 SVT Julius Brown39 33 pts., 6 rbs., 3 as. 3 x
21 INT Antonio Daye Jr.36 33 pts., 4 rbs., 8 as. 1 x
20 HAN Jordan Harris35 36 pts., 6 rbs., 3 as. 2 x
19 LEV Aaron Wheeler47 34 pts., 10 rbs., 6 as. 2 x
18 LUC Vasilije Kneževič35 30 pts., 20 rbs. 3 x
17 HAN Joshua Scott42 31 pts., 8 rbs., 6 as. 2 x
16 LEV Aaron Wheeler42 35 pts., 6 rbs., 4 as. 1 x
15 PDA Kevion Taylor39 25 pts., 13 rbs., 5 as. 1 x
14 LUC Shamar Givance37 21 pts., 4 rbs., 14 as. 2 x
13 LUC Vasilije Kneževič43 35 pts., 14 rbs., 3 as. 2 x
12 LUC Shamar Givance27 26 pts., 6 rbs., 10 as. 1 x
11 KMR Amit Ebo35 36 pts., 6 rbs., 7 as. 1 x
INT Ozren Pavlovič35 24 pts., 14 rbs., 2 as. 1 x
10 LUC Vasilije Kneževič35 34 pts., 7 rbs., 2 as. 1 x
9 SVT Julius Brown31 20 pts., 8 rbs., 6 as. 2 x
8 SVT Kevin Osawe34 24 pts., 15 rbs., 1 as. 1 x
7 PDA Lukas Milner25 21 pts., 13 rbs. 1 x
KMR Yusuf Mohamed25 19 pts., 8 rbs., 1 as. 1 x
6 HAN Jordan Harris42 38 pts., 8 rbs., 10 as. 1 x
5 NIT James Jordan29 27 pts., 7 rbs., 3 as. 1 x
4 SVT Julius Brown28 28 pts., 2 rbs., 1 as. 1 x
SNV Michael Fusek28 11 pts., 13 rbs., 2 as. 1 x
3 HAN Joshua Scott37 35 pts., 8 rbs., 3 as. 1 x
2 HAN Mihailo Todorovič34 23 pts., 12 rbs., 6 as. 1 x
1 KMR Miljan Markovič36 23 pts., 13 rbs., 5 as. 1 x